Products
| Item | Test Standard | Unit | PA610-1 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 100±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 222±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1080±20 |
| Tensile Strength | GB9341-2000 / ISO 178 | MPa | >50 |
| Tensile Modulus | GB9341-2000 / ISO 178 | MPa | >1000 |
| Charpy Notched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 4 |
| Charpy Notched Impact Strength(-30℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 5 |
Newest Products

High-Strength PA6 GF50 Glass Fiber Reinforced Nylon

Glass Fiber Reinforced Nylon PA6 GF20 Plastic Guanule

25% Glass Fiber Reinforced PA66 GF25 Extrusion Grade Thermal Barrier Material

Reinforced Nylon Polyamide PA6 GF40 High-Strength Glass Fiber Plastic

30% Glass Fiber Reinforced PA66 High Strength Injection Molding Grade

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US