Products
| ITEM | STANDARD | UNIT | RESULT |
| Tensile Strength | GB 1040-92 | Mpa | 60.7 |
| Nominal strain at break | GB/T 1040 | % | 210.2 |
| Flexural Strength | GB 9341-88 | Mpa | 79.22 |
| Flexural Module | GB 9341-88 | MPa | 1598.34 |
| Charpy impact strength | GB/T 1043-93 | KJ/m2 | 88 |
| Charpy notched impact strength | GB/T 1043-93 | KJ/m2 | 21 |
| Melt Flow Rate | GB 3682 230℃/2.16㎏ |
g/10min | 3.5 |
| Meling point | GB/T4608 | ℃ | 200 |
Newest Products

PA612 Carbon Fiber Reinforced CF30 CF40 High Performance Polyamide 612 Granules

Glass Fiber Reinforced Nylon PA6 GF20 Plastic Guanule

PA6 GF30 FR V0 High Strength Flame Retardant Glass Fiber Reinforced Material

Nylon PA6/PA66 GF30 Glass Fiber Pellets

PA66 GF50 Glass Fiber Reinforced 50% Nylon Resin

PA 1010 -12
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US