Products
| Item | Test Standard | Unit | PA 1010 -12 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 140±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 202 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1040±10 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >50 |
| Tensile Modulus | GB/T 1040 / ISO 572-1/-2 | MPa | >1600 |
| Tensile Strain at Break | GB/T 1040 / ISO 572-1/-2 | % | ≥210 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 20 |
| Charpy Notched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | — |
Newest Products

High Strength Carbon Fiber Reinforced Nylon PA610 Material

15% Glass Fiber Reinforced PA66 GF15 Plastic Granules

Nylon PA6 GF50 Glass Fiber Reinforced Pellets

Bromine-based Flame Retardant V0 Grade Nylon PA66 GF30 Plastic Resin

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules

High Impact Toughened PA6 Injection Molding Grade
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US