Products
| Item | Test Standard | Unit | TM1206 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 100±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 155±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1000±30 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | - |
| Tensile Modulus | GB/T 1040 / ISO 572-1/-2 | MPa | >1000 |
| Tensile Strain at Break | GB/T 1040 / ISO 572-1/-2 | % | ≥100 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | N(No Break) |
| Charpy Notched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 15 |
Newest Products

Carbon Fiber Modified PA6 CF30 High Strength Nylon 6 Engineering Granules

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules

Halogen-Free Flame Retardant PA6 GF30 – V0 Rated High-Performance Nylon

Injection Moulding Grade Anti cold Nylon PA6 Plastic Resin

PA66 GF30 Glass Fiber Reinforced Material for Enhanced Strength and Durability

PA1010 Bio-based (Eco-friendly High Performance)
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US