Products
| Item | Test Standard | Unit | PA6I/6T-1 |
| Viscosity Number | GB/T12006 / ISO 307 | cm³/g | 100±20 |
| Density | GB/T1033 / ISO 1183 | kg/m³ | 1180±20 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >80 |
| Tensile Modulus | GB/T 1040 / ISO 572-1/-2 | MPa | >2500 |
| Tensile Strain at Break | GB/T 1040 / ISO 572-1/-2 | % | >10 |
| Flexural Strength | GB9341-2000 / ISO 178 | MPa | >100 |
| Flexural Modulus | GB9341-2000 / ISO178 | MPa | >2500 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T1043 / ISO 179/1eU | kJ/m² | N(No Break) |
| Charpy Notched Impact Strength(+23℃) | GB/T1043 / ISO 179/1eA | kJ/m² | >5 |
Newest Products

High Strength PA612 CF30 CF40 Carbon Fiber Polyamide 612 Engineering Resin

Glass Fiber Reinforced Nylon PA6 GF15 Plastic Granules

Nylon PA6 GF50 Glass Fiber Reinforced Pellets

50% Glass Fiber Reinforced Nylon PA66 GF50 Plastic Granules

Bromine-based Flame Retardant V0 Nylon PA66 GF15 Plastic Raw Material

PA 6I/6T -1
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US