Products
| Item | Test Standard | Unit | PA612-1 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 100±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 215±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1060±20 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >50 |
| Tensile Modulus | GB9341-2000 / ISO 178 | MPa | >1000 |
| Tensile Strain at Break | GB9341-2000 / ISO 178 | % | >50 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 4 |
| Charpy Notched Impact Strength(-30℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | - |
Newest Products

PA66 Carbon Fiber Reinforced CF30 CF40 High Strength Nylon 66 Engineering Pellets

PA6 CF30 Carbon Fiber Reinforced Nylon 6 High Rigidity Polyamide Pellets

25% Glass Fiber Reinforced PA66 GF25 Extrusion Grade Thermal Barrier Material

PA6 GF15 Glass Fiber Reinfocred Pellets

PA 612 -1

TM7258 Transparent nylon resin
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US