Products
| Item | Test Standard | Unit | PA612-1 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 100±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 215±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1060±20 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >50 |
| Tensile Modulus | GB9341-2000 / ISO 178 | MPa | >1000 |
| Tensile Strain at Break | GB9341-2000 / ISO 178 | % | >50 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 4 |
| Charpy Notched Impact Strength(-30℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | - |
Newest Products

Carbon Fiber Reinforced PA12 CF30 CF40 High Strength Polyamide 12 Granules

Reinforced Nylon Polyamide PA6 GF40 High-Strength Glass Fiber Plastic

Injection Moulding Grade Anti cold Nylon PA6 Plastic Resin

PA66 GF30 Glass Fiber Reinforced Material for Enhanced Strength and Durability

TM1206 Transparent nylon resin

PA1010 Bio-based (Eco-friendly High Performance)
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US