Products
| Item | Test Standard | Unit | PA612-2 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 120±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 215±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1060±20 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >50 |
| Tensile Modulus | GB9341-2000 / ISO 178 | MPa | >1500 |
| Tensile Strain at Break | GB9341-2000 / ISO 178 | % | >50 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 4 |
| Charpy Notched Impact Strength(-30℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | - |
Newest Products

Carbon Fiber Modified PA6 CF30 High Strength Nylon 6 Engineering Granules

High-Strength PA6 GF50 Glass Fiber Reinforced Nylon

25% Glass Fiber Reinforced PA66 GF25 Extrusion Grade Thermal Barrier Material

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules

PA6 GF30 Natural/Black High Strength GlassFiber Material

PA 1010 -09
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US