Products
| Item | Test Standard | Unit | PA610-3 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 150±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 222±5 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1080±20 |
| Tensile Strength | GB9341-2000 / ISO 178 | MPa | >50 |
| Tensile Modulus | GB9341-2000 / ISO 178 | MPa | >1500 |
| Charpy Notched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 4 |
| Charpy Notched Impact Strength(-30℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 5 |
Newest Products

High Strength Carbon Fiber Reinforced Nylon PA610 Material

Glass Fiber Reinforced Nylon PA6 GF15 Plastic Granules

Bromine-based Flame Retardant V0 Nylon PA66 GF20 Granules

Nylon PA6/PA66 GF30 Glass Fiber Pellets

V0 Flame Retardant PA6 GF20 Bromine-Based High Performance Nylon

V0 Flame Retardant Brominated Nylon PA6 – Injection Grade
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US