Products
| Item | Test Standard | Unit | PA 1010 -09 |
| Viscosity Number | GB/T 12006 / ISO 307 | cm³/g | 100±20 |
| Melting Range | GB/T 16582 / ISO 3146 | ℃ | 202 |
| Density | GB/T 1033 / ISO 1183 | kg/m³ | 1040±10 |
| Tensile Strength | GB/T 1040 / ISO 572-1/-2 | MPa | >50 |
| Tensile Modulus | GB/T 1040 / ISO 572-1/-2 | MPa | >1000 |
| Tensile Strain at Break | GB/T 1040 / ISO 572-1/-2 | % | ≥200 |
| Charpy Unnotched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | 21 |
| Charpy Notched Impact Strength(+23℃) | GB/T 1043 / ISO 179/1cA | kJ/m² | — |
Newest Products

Carbon Fiber Modified PA6 CF30 High Strength Nylon 6 Engineering Granules

PA66 Anti-Cold Material High Impact Resistance

Bromine-based Flame Retardant V0 Grade Nylon PA66 GF30 Plastic Resin

V0 Flame Retardant Brominated Nylon PA6 – Injection Grade

PA66 TR161--PA66 resin high toughness modification

PA 1010 -11
OEM / ODM Service
We are committed to providing customers with quality products, perfect service and fast delivery at competitive price. We look forward to opportunities for business cooperation with you. Your inquiry and/or visit will be welcome.
CONTACT US